Description
Can dimensions: 3-1/16″ Diameter x 1-6/16″ High (301 x 106)
*New, more compact boxes & cases*
Sold in packs of 120/box
For use with 301 Plastic Overcaps
Can Dimension Conversion Chart***
In order to help you understand the various sizes of cans, the following chart is a comparison of the food cans that we carry. It lays out the naming convention of the can, dimensions, capacity, and type of can, and the size of chuck required on your can sealer;
Can Name | Can Size | Approx. Capacity ** | Can Style | Chuck Size & Lid |
2oz Dry Herb Can | 2-11/16″ Dia. x 1-1/16″ High | 2oz | Steel, Straight smooth sides | 211 |
3oz Mini Herb Can | 2-11/16″ Diameter x 1-3/8″ High | 3oz | Steel, Straight smooth sides | 211 |
4oz Tuna Can | 3-1/16″ Dia. x 1-6/16″ High | 4oz | Steel, Straight smooth sides | 301 |
6oz Salmon Can | 3-7/16″ Dia. x 1-11/16″ High | 6oz | Steel, Straight, smooth sides | 307 |
8oz Tapered Salmon Can | 3-7/16″ Dia. x 2″ High | 8oz | Steel, Tapered, smooth sides | 307 |
16oz Tapered Salmon Can | 3-1/16″ Dia. x 4-8/16″ High | 16oz | Steel, Tapered, smooth sides | 301 |
Reviews
There are no reviews yet.