Description
211 Chuck – for 2oz Cans
Can Name | Can Size | Approx. Capacity ** | Can Style | Chuck Size & Lid |
2oz Dry Herb Can | 2-11/16″ Dia. x 1-1/16″ High | 2oz | Steel, Straight smooth sides | 211 |
3oz Mini Herb Can | 2-11/16″ Diameter x 1-3/8″ High | 3oz | Steel, Straight smooth sides | 211 |
4oz Tuna Can | 3-1/16″ Dia. x 1-6/16″ High | 4oz | Steel, Straight smooth sides | 301 |
6oz Salmon Can | 3-7/16″ Dia. x 1-11/16″ High | 6oz | Steel, Straight, smooth sides | 307 |
8oz Tapered Salmon Can | 3-7/16″ Dia. x 2″ High | 8oz | Steel, Tapered, smooth sides | 307 |
16oz Tapered Salmon Can | 3-1/16″ Dia. x 4-8/16″ High | 16oz | Steel, Tapered, smooth sides | 301 |
Reviews
There are no reviews yet.